1gb.ru Review

6.5 UNCENSORED
Clients 0 (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About

Datacenter:
Russia (Specific location not specified)
Office Location:Russia (Specific location not specified) Visit Website
Windows Linux Hosting
Name Sites processor RAM Price Link
Prosto 1 3.5% 1500 MB Ru 99.0 ($1.65)/mo At payment of a year ORDER
Optimally 6 7% 4000 MB Ru 239.0 ($3.98)/mo At payment of a year ORDER
Profi 6 7% 4000 MB Ru 1138.0 ($18.97)/mo At payment of a year ORDER
Business 5 25% 7000 MB Ru 2677.0 ($44.53)/mo At payment of a year ORDER

(VDS) Linux Hosting
Name  Paid traffic Virtual memory Disk Quota Price Link
VZ-Light 1000 GB 576 MB 5 GB Ru 2520.0 ($41.90)/yr ORDER
VZ 1000 GB 1152 MB 10 GB Ru 4320.0 ($71.87)/yr ORDER
VZ-Profi 2000 GB 2304 MB 20 GB Ru 8820.0 ($146.73)/yr ORDER
VZ-2048 2000 GB 6144 MB 40 GB Ru 21600.0 ($359.33)/yr ORDER
VZ-4096 4000 GB 12288 MB 80 GB Ru 43200.0 ($718.66)/yr ORDER
VDS Windows, Linux Hosting
Name CPU Memory RAM Price Link
Plan 1 2 cores 1 GB 30 GB SSD From Ru 653.0 ($10.89)/mo ORDER
Plan 2 2 cores 2 GB 60 GB SSD From Ru 1171.0 ($19.52)/mo ORDER
Plan 3 4 cores 4 GB 120 GB NAS From Ru 2123.0 ($35.39)/mo ORDER
Plan 4 4 cores 4 GB 60 GB SSD From Ru 2208.0 ($36.81)/mo ORDER
VDS OpenVZ Hosting
Name MHz RAM Disk Quota Price Link
VZ-Light 500 GB 192 MB 5 GB Ru 210.0 ($3.50)/mo ORDER
VZ 1000 GB 384 MB 10 GB Ru 360.0 ($6.00)/mo ORDER
VZ-Profi 2400 GB 768 MB 20 GB Ru 735.0 ($12.25)/mo ORDER
VZ-2048 2 x 2400 GB 2048 MB 40 GB Ru 1800.0 ($30.01)/mo ORDER
VZ-4096 4 x 2400 GB 4096 MB 80 GB Ru 3600.0 ($60.01)/mo ORDER
Dedicated Servers
Name Processor RAM Disk Quota Price Link
Plan 1 Xeon E5-2670 2.60 16 GB 1 TB From Ru 11670.0 ($194.54)/mo Jur. Faces ORDER
Plan 2 Xeon E5-2695v2 2.40 32 GB 1 Tb From Ru 13677.0 ($228.00)/mo Jur. Faces ORDER
Plan 3 Xeon E5-2670 2.60 32 GB 2 TB From Ru 23282.0 ($388.12)/mo Jur. Faces ORDER
Plan 4 Xeon E5-2695v2 2.40 64 GB 1 TB From Ru 27295.0 ($455.01)/mo Jur. Faces ORDER
Plan 5 Xeon E5-2695v2 2.40 96 GB 2 TB From Ru 40915.0 ($682.06)/mo Jur. Faces ORDER
Plan 6 Xeon E5-2670 2.60 64 GB 4 Tb From Ru 33359.0 ($556.10)/mo Jur. Faces ORDER
Plan 7 Xeon E5-2695v2 2.40 192 GB 4 TB From Ru 65464.0 ($1091.30)/mo Jur. Faces ORDER
Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one