HostCats Reviews

6.5 UNCENSORED
0 Clients (0 votes)
Reliability
Uptime
Technical support
Customer Service & Billing
Server & Network Speed
Price & Value for Money
About

Datcenter:
Hyderabad, India
Office Location: #4/5,1 st floor, Thimmaiah Garden, H.D.Devegowda Road,R.T.Nagar, Land Mark-Near 2nd Petrol Bunk Bangalore – 560032. Visit Website
Linux Shared Hosting
Name Websites Disk Space Email Accounts Bandwidth Price Link
Starter 1 5 GB 5 10 GB 45.75 INR/mo ORDER
Starterplus 2 10 GB 10 20 GB 82.41 INR/mo ORDER
Corporate 3 15 GB 20 30 GB 128.25 INR/mo ORDER
Corporateplus 4 25 GB 50 50 GB 183.25 INR/mo ORDER
Windows Shared Hosting
Name Websites Disk Space Email Accounts Bandwidth Price Link
Starter 1 5 GB 5 10 GB 54.83 INR/mo ORDER
Starterplus 2 10 GB 10 20 GB 91.58 INR/mo ORDER
Corporate 3 15 GB 20 30 GB 137.41 INR/mo ORDER
Corporateplus 4 25 GB 50 50 GB 192.41 INR/mo ORDER
Windows SSD Hosting
Name CPU RAM Disk Space Bandwidth Price Link
Starter 1 2 GB 20 GB SSD Unlimited 593.75 INR/mo ORDER
Value 1 2 GB 40 GB SSD Unlimited 840.33 INR/mo ORDER
Essential 2 4 GB 80 GB SSD Unlimited 1347.25 INR/mo ORDER
Comfort 4 8 GB 160 GB SSD Unlimited 2177.09 INR/mo ORDER
Elite 8 8 GB 160 GB SSD Unlimited 2562.83 INR/mo ORDER
cPanel SSD VPS Hosting
Name CPU RAM Disk Space Bandwidth Price Link
CP1-SSD 2 2 GB 20 GB SSD 1 TB 1680 INR/mo ORDER
CP2-SSD 2 4 GB 40 GB SSD 1 TB 2230 INR/mo ORDER
CP3-SSD 3 6 GB 80 GB SSD 2 TB 3180 INR/mo ORDER
CP4-SSD 4 8 GB 120 GB SSD 2 TB 4080 INR/mo ORDER
Linux/Windows VPS Hosting
Name CPU RAM Disk Space Bandwidth Price Link
HCVPS1 1 2 GB 25 GB 500 GB 731.5 INR/mo ORDER
HCVPS2 2 4 GB 50 GB 750 GB 1619.75 INR/mo ORDER
HCVPS3 2 8 GB 100 GB 1250 GB 2926 INR/mo ORDER
HCVPS4 4 12 GB 125 GB 1500 GB 4389 INR/mo ORDER
India Dedicated Servers
CPU Cores RAM Disk Space Bandwidth Price Link
Quad Core E3-1230v3 4 16 GB 2 TB 2 TB 6700 INR/mo ORDER
Quad Core E3-1230v5/v6 4 16 GB 2 TB 2 TB 7700 INR/mo ORDER
Hexa Core E5-2630/2640 6 32 GB 2 TB 2 TB 9250 INR/mo ORDER
Octa Core E5-2665/2670 8 32 GB 2 TB 2 TB 11200 INR/mo ORDER
Dual Hexa Core Dual E5-2640 12 32 GB 2 TB 2 TB 12050 INR/mo ORDER
Deca Core E5-2660v2 10 32 GB 2 TB 2 TB 14000 INR/mo ORDER
Dual Octa Core Dual E5-2665/2670 16 64 GB 2 TB 2 TB 14000 INR/mo ORDER
Dual Deca Core Dual E5-2660v2 20 64 GB 2 TB 2 TB 16550 INR/mo ORDER
Linux Reseller Hosting
Name Disk Space Bandwidth Price Link
1 GBR 1 GB 10 GB 220 INR/mo ORDER
5 GBR 5 GB 50 GB 400 INR/mo ORDER
10 GBR 10 GB 100 GB 666 INR/mo ORDER
HCRL1 50 GB 500 GB 1045 INR/mo ORDER
Windows Reseller Hosting
Name Disk Space Bandwidth Price Link
Win Reseller 1 1 GB 10 GB 330 INR/mo ORDER
Win Reseller 2 2 GB 20 GB 495 INR/mo ORDER
Win Reseller 3 5 GB 50 GB 880 INR/mo ORDER
Win Reseller 4 10 GB 100 GB 1320 INR/mo ORDER

Location: India

Client reviews Post your review
Sort by:

Be the first to leave a review.

User Avatar
Verified
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}

Show more
{{ pageNumber+1 }}
Post your review

Your browser does not support images upload. Please choose a modern one